Index of /gutow/S01 MO Calcs/Eric molecules and ISIS/stacy's molecules

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]cyclohexane.html2021-05-12 14:03 9.5K 
[   ]cyclohexaneMOPAC.pdb2021-05-12 14:03 4.4K 
[   ]cyclohexane_ZINDO.pdb2021-05-12 14:03 4.4K 
[   ]cyclohexane_ext_huc.pdb2021-05-12 14:03 4.4K 
[IMG]image 011.gif2021-05-12 14:03 7.1K 
[IMG]image 013.gif2021-05-12 14:03 4.5K 
[IMG]image 017.gif2021-05-12 14:03 6.0K 
[IMG]image 019.gif2021-05-12 14:03 4.7K 
[IMG]image 065.gif2021-05-12 14:03 4.7K 
[IMG]image 085.gif2021-05-12 14:03 3.5K 
[IMG]image 086.gif2021-05-12 14:03 3.7K 
[IMG]image 105.gif2021-05-12 14:03 5.4K 
[IMG]image 112.gif2021-05-12 14:03 7.6K 
[IMG]image 210.gif2021-05-12 14:03 4.0K 
[IMG]image 303.gif2021-05-12 14:03 4.3K 
[IMG]image 327.gif2021-05-12 14:03 5.2K 
[IMG]image 421.gif2021-05-12 14:03 6.5K 
[IMG]image 456.gif2021-05-12 14:03 4.9K 
[IMG]image 464.gif2021-05-12 14:03 5.9K 
[IMG]image 535.gif2021-05-12 14:03 4.4K 
[IMG]image 649.gif2021-05-12 14:03 6.3K 
[IMG]image 652.gif2021-05-12 14:03 4.4K 
[IMG]image 669.gif2021-05-12 14:03 3.7K 
[IMG]image 686.gif2021-05-12 14:03 15K 
[IMG]image 693.gif2021-05-12 14:03 3.6K 
[IMG]image 694.gif2021-05-12 14:03 4.3K 
[IMG]image 759.gif2021-05-12 14:03 4.7K 
[IMG]image 796.gif2021-05-12 14:03 4.2K 
[IMG]image 812.gif2021-05-12 14:03 4.7K 
[IMG]image 843.gif2021-05-12 14:03 4.4K 
[   ]m-nitrobenzoic_acidExtHuc.pdb2021-05-12 14:03 4.2K 
[   ]m-nitrobenzoic_acidMOPAC.pdb2021-05-12 14:03 4.2K 
[   ]m-nitrobenzoic_acidZINDO.pdb2021-05-12 14:03 4.2K 
[TXT]m-xylene.html2021-05-12 14:03 8.6K 
[   ]m-xylene_MOPAC.pdb2021-05-12 14:03 4.4K 
[   ]m-xylene_ZINDO.pdb2021-05-12 14:03 4.4K 
[   ]m-xylene_ex_Huc.pdb2021-05-12 14:03 4.4K 
[TXT]nitrobenzoic _acid.html2021-05-12 14:03 8.8K 

Apache/2.4.41 (Ubuntu) Server at cms.gutow.uwosh.edu Port 443