Index of /gutow/S01 MO Calcs/Eric molecules and ISIS/Dustyn's molecules

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]benzoicacid.html2021-05-12 14:03 8.9K 
[   ]benzoicacid_Mopac.pdb2021-05-12 14:03 3.8K 
[   ]benzoicacid_Zindo.pdb2021-05-12 14:03 3.8K 
[   ]benzoicacid_huc.pdb2021-05-12 14:03 3.8K 
[IMG]image 008.gif2021-05-12 14:03 4.1K 
[IMG]image 015.gif2021-05-12 14:03 5.2K 
[IMG]image 024.gif2021-05-12 14:03 5.0K 
[IMG]image 025.gif2021-05-12 14:03 4.9K 
[IMG]image 037.gif2021-05-12 14:03 5.0K 
[IMG]image 040.gif2021-05-12 14:03 8.5K 
[IMG]image 076.gif2021-05-12 14:03 8.4K 
[IMG]image 099.gif2021-05-12 14:03 5.6K 
[IMG]image 108.gif2021-05-12 14:03 5.8K 
[IMG]image 109.gif2021-05-12 14:03 5.1K 
[IMG]image 136.gif2021-05-12 14:03 4.3K 
[IMG]image 140.gif2021-05-12 14:03 5.7K 
[IMG]image 142.gif2021-05-12 14:03 6.3K 
[IMG]image 152.gif2021-05-12 14:03 5.0K 
[IMG]image 201.gif2021-05-12 14:03 5.7K 
[IMG]image 210.gif2021-05-12 14:03 6.6K 
[IMG]image 218.gif2021-05-12 14:03 7.3K 
[IMG]image 226.gif2021-05-12 14:03 4.9K 
[IMG]image 227.gif2021-05-12 14:03 4.6K 
[IMG]image 229.gif2021-05-12 14:03 5.8K 
[IMG]image 243.gif2021-05-12 14:03 4.7K 
[IMG]image 256.gif2021-05-12 14:03 5.7K 
[IMG]image 258.gif2021-05-12 14:03 5.4K 
[IMG]image 279.gif2021-05-12 14:03 3.6K 
[IMG]image 286.gif2021-05-12 14:03 4.5K 
[IMG]image 288.gif2021-05-12 14:03 5.5K 
[IMG]image 318.gif2021-05-12 14:03 6.1K 
[IMG]image 320.gif2021-05-12 14:03 4.9K 
[IMG]image 321.gif2021-05-12 14:03 2.5K 
[IMG]image 332.gif2021-05-12 14:03 4.2K 
[IMG]image 361.gif2021-05-12 14:03 5.7K 
[IMG]image 368.gif2021-05-12 14:03 6.0K 
[IMG]image 392.gif2021-05-12 14:03 5.1K 
[IMG]image 393.gif2021-05-12 14:03 5.7K 
[IMG]image 397.gif2021-05-12 14:03 7.1K 
[IMG]image 415.gif2021-05-12 14:03 4.7K 
[IMG]image 424.gif2021-05-12 14:03 4.9K 
[IMG]image 426.gif2021-05-12 14:03 6.1K 
[IMG]image 433.gif2021-05-12 14:03 3.8K 
[IMG]image 443.gif2021-05-12 14:03 5.6K 
[IMG]image 456.gif2021-05-12 14:03 6.7K 
[IMG]image 459.gif2021-05-12 14:03 5.7K 
[IMG]image 462.gif2021-05-12 14:03 6.6K 
[IMG]image 466.gif2021-05-12 14:03 3.5K 
[IMG]image 467.gif2021-05-12 14:03 6.3K 
[IMG]image 480.gif2021-05-12 14:03 5.6K 
[IMG]image 502.gif2021-05-12 14:03 6.4K 
[IMG]image 515.gif2021-05-12 14:03 5.7K 
[IMG]image 534.gif2021-05-12 14:03 3.9K 
[IMG]image 563.gif2021-05-12 14:03 6.4K 
[IMG]image 570.gif2021-05-12 14:03 5.8K 
[IMG]image 592.gif2021-05-12 14:03 5.7K 
[IMG]image 610.gif2021-05-12 14:03 4.9K 
[IMG]image 633.gif2021-05-12 14:03 8.3K 
[IMG]image 643.gif2021-05-12 14:03 6.9K 
[IMG]image 646.gif2021-05-12 14:03 5.5K 
[IMG]image 665.gif2021-05-12 14:03 5.5K 
[IMG]image 666.gif2021-05-12 14:03 6.6K 
[IMG]image 671.gif2021-05-12 14:03 5.6K 
[IMG]image 685.gif2021-05-12 14:03 5.7K 
[IMG]image 703.gif2021-05-12 14:03 7.5K 
[IMG]image 721.gif2021-05-12 14:03 3.6K 
[IMG]image 736.gif2021-05-12 14:03 4.2K 
[IMG]image 737.gif2021-05-12 14:03 6.2K 
[IMG]image 743.gif2021-05-12 14:03 6.4K 
[IMG]image 748.gif2021-05-12 14:03 11K 
[IMG]image 749.gif2021-05-12 14:03 4.4K 
[IMG]image 755.gif2021-05-12 14:03 5.8K 
[IMG]image 773.gif2021-05-12 14:03 5.8K 
[IMG]image 778.gif2021-05-12 14:03 6.3K 
[IMG]image 780.gif2021-05-12 14:03 4.4K 
[IMG]image 790.gif2021-05-12 14:03 5.9K 
[IMG]image 797.gif2021-05-12 14:03 4.7K 
[IMG]image 800.gif2021-05-12 14:03 6.2K 
[IMG]image 833.gif2021-05-12 14:03 4.8K 
[IMG]image 854.gif2021-05-12 14:03 5.7K 
[IMG]image 884.gif2021-05-12 14:03 5.1K 
[IMG]image 893.gif2021-05-12 14:03 4.8K 
[IMG]image 894.gif2021-05-12 14:03 5.0K 
[TXT]toluene.html2021-05-12 14:03 7.9K 
[   ]toluene_Mopac.pdb2021-05-12 14:03 3.8K 
[   ]toluene_Zindo.pdb2021-05-12 14:03 3.8K 
[   ]toluene_huc.pdb2021-05-12 14:03 3.8K 
[TXT]water.html2021-05-12 14:03 8.5K 
[   ]water_Mopac.pdb2021-05-12 14:03 948  
[   ]water_Zindo.pdb2021-05-12 14:03 948  
[   ]water_huc.pdb2021-05-12 14:03 948  

Apache/2.4.41 (Ubuntu) Server at cms.gutow.uwosh.edu Port 443